| Access system | PIN-Code |
| Additional wheel width | 40 mm |
| Aisle width | 1863 mm |
| Automatic shut-off without insert | 30 min |
| Battery capacity | 50 Ah/per unit |
| Battery charging time | 2 h |
| Battery type | Lithium-ion |
| Battery voltage | 24 V/per unit |
| Battery weight | 15 kg |
| Brake | electric |
| Brand | Jungheinrich |
| Capacity | 1300 kg |
| Charger | integrated |
| Chassis surface | powder-coated |
| Colour chassis | Jungheinrich yellow |
| Creep speed button | Yes |
| Digit unit | 1 kg display steps |
| Display | LCD |
| Drive | electric |
| Drive control type | BLDC brushless DC |
| Drive motor power | 1 kW |
| Drive wheel diameter front | 210 mm |
| Drive wheel material | Thermoplastic elastomers based on urethane (TPU) |
| Drive wheel width front | 70 mm |
| Face of forks length | 455 mm |
| Fork height | 60 mm |
| Fork length | 1150 mm |
| Fork roller diameter | 80 mm |
| Fork roller material | Polyurethane (PU) |
| Fork roller width | 70 mm |
| Fork support width | 550 mm |
| Fork width | 182 mm |
| Ground clearance | 35 mm |
| Hour meter | Yes |
| Hydraulic oil quantity | 1 l |
| Hydraulic oil type | Mineral oil |
| Hydraulic oil viscosity acc. to ISO-VG | 46 |
| Infeed rollers | Yes |
| Lift | 120 mm |
| Lift motor output | 1.2 kW |
| Lift range | 90 – 210 mm |
| Lift speed with/without load | 0,05 / 0,06 m/s |
| Load centre | 600 mm |
| Lowering speed with/without load | 0,04 / 0,02 m/s |
| Measuring tolerance | 1 % |
| Model | Jungheinrich EJE M13 with weighing scale |
| Net weight incl. battery | 224 kg |
| No. of batteries | 1 |
| Noise level as per EN 12053 (operator’s ear) | 64 dB(A) |
| Operating hours per year | 800 h |
| Operator type | Pedestrian |
| Overall length | 1605 mm |
| Overall width | 650 mm |
| Route | Short distance |
| Scope | Indoor, Outdoor |
| Section | Performance |
| Spare wheel diameter | 80 mm |
| Gradeability with/without load | 6 / 16 % |
| Temperature range | 0 – 40 °C |
| Tiller RAL colour | RAL 7016 anthracite grey |
| Tiller height | 740 – 1190 mm |
| Tiller surface | powder-coated |
| Travel speed, laden/unladen | 5 km/h |
| Turning radius | 1357 mm |
| Weigher | Yes |
| Weighing range | 0-1300 kg |
| Zero adjustment via keyboard | Yes |
| quality seal | LI-ION technology |







