- Convenient step-through recumbent frame is easy to get on and off
- Ergonomic padded seat with lumbar support is fully adjustable to fit a wide range of users
- Durable frame construction and a heavy flywheel ensure a smooth ride
- 100 levels of resistance controlled at the touch of a button
- Large, clear display and 5 built-in programs
- Bluetooth FTMS connection to apps
- Powerful 3 speed fan and water bottle holder
- Tablet holder and USB charging port
| Machine Specs | |
|---|---|
| Frame Type | Recumbent |
| Pedal Type | Black QuickZip |
| Seat Type | Extra-Large Comfort Seat with Lumbar Support |
| Seat Adjustment | Horizontal |
| Handlebar | Console and Seat-mounted Handlebars |
| Resistance System | ECB Magnetic Brake |
| Resistance Levels | 0 – 100 Electronically Controlled |
| Flywheel Weight | 15.4 lbs |
| Heart Rate | Bluetooth Wireless Receiver, Hand Grips |
| Extras | Bottle Holder, Energy Saver Mode, Fan, Tablet Rack, USB charging (1A/5V) |
| Max User Weight | 300 lbs |
| Weight | 123 lbs. |
| Electrical Requirements | 110 – 120 Volt circuit |
| Assembled Dimensions (L x W x H) | 66″ x 25.2″ x 52.2″ |
| Shipping Dimensions (L x W x H) | 66.5″ x 11.2″ x 31″ |
| Home Warranty – Frame | Lifetime |
| Home Warranty – Parts | 1 year |
| Home Warranty – Labor | 1 year |
| Console Specs | |
|---|---|
| Bluetooth Enabled | Yes |
| USB Charging Port | Yes – Type A |
| Display | 3 LEDs + High-contrast 60 x 127mm LCD Window |
| Programs | Calorie, Distance, Intervals, Manual, Weight loss |
| Workout Feedback | Cadence, Calories, Distance, Heart Rate, Resistance Level, Speed, Time, Watts |







