| Operating System | Android |
| Memory Storage Capacity | 32 GB |
| Special Feature | Performance Metrics; Real-Time Stamina; Daily Workout Suggestions; Recovery Time; MTB Dynamics; Backcountry Ski; XC Ski Dynamics; Surf-Ready Features; Multi-Band GNSS Support; ABC Sensors; Acclimation; ClimbPro Feature; Multi-Continent Topo Maps; Smart Notifications; Safety and Tracking Features, Pulse Ox; Wrist-Based Heart Rate; Respiration Tracking; Health Snapshot™ Feature; Stress Tracking; Sleep Score and Advanced Sleep Monitoring; Body Battery™ Energy Monitoring; Hydration Tracking; Sports Apps; Animated Workouts; HIIT Workouts; Garmin Coach; Visual Race Predictor; PacePro™ Technology; VO2 MaxPerformance Metrics; Real-Time Stamina; Daily Workout Suggestions; Recovery Time; MTB Dynamics; Backcountry Ski; XC Ski Dynamics; Surf-Ready Features; Multi-Band GNSS Support; ABC Sensors; Acclimation; ClimbPro Feature; Multi…See more |
| Connectivity Technology | Bluetooth, USB |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | GPS Enabled |
| Shape | Round |
| Screen Size | 1.3 Inches |
| Brand | Garmin |
About this item
- Smartwatch for your athletic lifestyle, featuring 1.3” always-on, bright AMOLED display; select models feature a sapphire display and titanium bezel
- Smartwatch mode battery life: up to 16 days (gesture)/up to 5 days (always-on)
- GPS mode battery life: up to 42 hours (gesture)/up to 30 hours (always-on)
- Train your way with built-in sports apps for all the ways you move, performance metrics and Garmin Coach adaptable training plans
- Multi-band GNSS technology delivers better, more accurate positioning in challenging environments
- Download TopoActive mapping via Wi-Fi connectivity, or get it preloaded on Sapphire editions
- Take on the slopes with preloaded SkiView maps for 2,000 worldwide ski resorts
- Golf with CourseView maps for more than 42,000 golf courses
- Navigate with added map themes and navigation sensors
- 24/7 health and wellness monitoring features deliver estimates for Pulse Ox, heart rate, respiration, stress and advanced sleep monitoring (this device is intended to be an estimation of your activity and metrics; it is not a medical device)
Show more
›See more product details
Important information
Visible screen diagonal
2″ / 4 cm
From the manufacturer
Previous page
Next page
Previous page
Next page
Previous page
Next page
Product information
| Product Dimensions | 1.85 x 1.85 x 0.57 inches |
|---|---|
| Item Weight | 2.72 ounces |
| ASIN | B09NMLVQ64 |
| Item model number | 010-02582-20 |
| Batteries | 1 CR5 batteries required. (included) |
| Date First Available | January 18, 2022 |
| Department | Unisex-Adult |
| Manufacturer | Garmin |
| Item Weight | 0.17 Pounds |
| Standing screen display size | 1.3 Inches |
| Memory Storage Capacity | 32 GB |
| Ram Memory Installed Size | 16 GB |







