| SPECIAL 13Ah | SPECIAL 17Ah | LONG BODY 15.6Ah | LONG BODY 21Ah | ||||
|---|---|---|---|---|---|---|---|
| Range | Up to 45km | Up to 60km | Up to 50km | Up to 65km | |||
| Charging Duration | Around 6.5h | Around 9h | Around 8h | Around 10.5h | |||
| Max Speed | 25km/h* | 45km/h** | 25km/h* | 65km/h** | |||||
| Motor Power (Nominal) | 450W Rear Motor | 450W x 2 | Double Motors | |||||
| Max Slope | Around 26.8%(15°Single-wheel drive) | Around 46.6%(25°Two-wheel drive) | |||||
| Net Weight | Around 25.6kg | Around 30kg | |||||
| Max Load | 120kg | ||||||
| Tire(s) | 9 Inch Tubeless Tires, Front & Rear (50 psi) | ||||||
| Braking | Drum Brakes Front/Rear + Electric Braking Assistance | ||||||
| Suspensions | Front&Rear Spring and Rubber Suspensions | ||||||
| Equipments | Headlight, Brake Light, Turn Signals, Front/Side Reflectors, Horn | ||||||
| Unfolded | 1160×620×1190mm | 1250×620×1200mm | |||||
| Folded | 1240×230×380mm | 1255×230×380mm | |||||
| Wheelbase | Approx.895mm | Approx.940mm | |||||
| Ground Clearance | Approx.110mm | ||||||
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | ||||||
| Water Resistance | IPX5 | ||||||
| Mobile App | iOS/Android (EY3 APP) | ||||||
SPECIAL : SINGLE MOTOR | LONG BODY : DOUBLE MOTORS







